Recently Samsung launched its all new version of Galaxy S3 Mini. This is a new version of Galaxy S3. Apart from the name S3 and S3 Mini have so many differences. check out the comparison of both mobiles here.
Comparison Table:
Samsung Galaxy S3 | Samsung Galaxy S3 Mini | |
Form Factor: | Dimension: 136.6 x 70.6 x 8.6 mm, Weight: 133 g | Dimension: 121.6x63x9.9 MM, Weight: 133 g |
Display | 4.8 inch Super AMOLED capacitive touchscreen | 4.0 inch, Super AMOLED Capacitive Touchscreen |
Resolution: 1280 x 720 pixel | Resolution: 480 x 800 px | |
Processor | Chipset: Exynos 4412 Quad chipset, CPU : Dual-core 1.5 GHz | Chipset: NovaThor U8420, CPU : Dual-core 1 GHz |
Operating System | Android 4.0.4 Ice Cream Sandwich OS. | Android v4.1 Jelly Bean OS |
Camera | 8MP rear camera, 1.9 MP front Camera | 5MP rear camera, 0.3 MP front Camera |
Storage | Internal Memory : 16GB/32GB/64GBExternal Memory : No | Internal Memory : 16GBExternal Memory : up to 32GB |
RAM | 2GB RAM | 1GB RAM |
Connectivity | HSDPA, HSUPA, NFC, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth with A2DP and EDR, GPRS, GPS, micro USB 2.0 | 3G, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi Hotspot, Bluetooth v4.0 with A2DP, EDR, GPRS, GPS, micro USB 2.0 |
Battery | 2,100 mAh Li-ion battery, 790 hours standby and 11.5 hours talk time | 1500 mAH |
Price | N/A | N/A |
Post a Comment