Samsung galaxy S3 has been released already it is available worldwide. Google going to release LG Nexus 4 E960 on this November Before buying a one from these two mobiles, compare the specifications and buy a best one.
Comparison Table
Samsung Galaxy S3 | LG Nexus 4 E960 | |
Form Factor: | Dimension: 136.6 x 70.6 x 8.6 mmWeight: 133 g | Dimension: 133.9 x 68.7 x 9.1 mm. Weight: 139 g |
Display | 4.8 inch Super AMOLED capacitive touchscreen | 4.7 inch True HD IPS Plus capacitive touchscreen |
Resolution: 1280 x 720 pixel | Resolution: 768 x 1280 pixels | |
Processor | Exynos 4412 Quad chipset | Qualcomm APQ8064 Snapdragon |
Operating System | Android 4.0.4 Ice Cream Sandwich OS. | Android OS, v4.2 (Jelly Bean) |
Camera | 8MP rear camera, 1.9 MP front Camera | 8MP rear camera, 1.3 MP front Camera |
Storage | Internal Memory : 16GB/32GB/64GB | Internal Memory : 8/16 GB |
RAM | 2GB RAM | 2GB RAM |
Connectivity | HSDPA, HSUPA, NFC, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth with A2DP and EDR, micro USB 2.0 | HSDPA, HSUPA, NFC, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot, Bluetooth with A2DP and EDR, micro USB 2.0 |
Battery | 2,100 mAh Li-ion battery, 790 hours standby and 11.5 hours talk time | 2,100 mAh Li-ion battery, 390 hours standby and 15 hours talk time |
Price | 149$/249$/— | $299 for 8GB / $349 for 16GB |
Now craze for nexus 4 is reduced due to delay in launching in India. Even I lost interest I waited for few months to get nexus 4 but mean while we got many good models like CANVAS HD so no interest to buy nexus now.
ReplyDelete