Customer Care – Toll Free No. of all Mutual Fund House
Mutual Fund Name | Toll Free No | website | |
---|---|---|---|
Axis Mutual Fund | 1800-3000-3300 | Website | customerservice@axismf.com |
AIG Mutual Fund | 1800-425-009 | ||
Baroda Pioneer Mutual Fund | 1800-419-0911 | Website | info@barodapioneer.in |
Benchmark Mutual Fund - Goldman Sachs | 1800-266-1220 | Website | gsamindia@gs.com |
Birla Mutual Fund | 1800-22-7000 | ||
Canara Robeco Mutual Fund | 1800-425-0018 | Website | |
DSP Blackrock Mutual Fund | 1800-200-4499 | Website | |
Fidelity Mutual Fund | 1800-2000-400 | merge to L&T Mutual Fund | |
Franklin Templeton Mutual Fund | 1800-425-4255 | ||
HDFC Mutual Fund | 1800-233-6767 | ||
ICICI Pru Mutual Fund | 1800-200-6666 | Website | |
JP Morgan Mutual Fund | 1800-22-5763 | Website | |
JM Mutual Fund | 1800-22-3132 | Website | |
Kotak Mutual Fund | 1800-22-2626 | Website | |
L&T Mutual Fund | 1800-2000-400 | Website | |
Mirae Aseet Mutual Fund | 1800-1020-777 | Website | |
Morgan Stanley | 1800-425-1313 | ||
Pinebridge | 1800-200-3444 | Website | india.investorcare@pinebridge.com |
Principal Mutual Fund | 1800-22-5600 | Website | |
Peerless Mutual Fund | 1800-103-8999 | 8 AM to 8 PM (Monday to Saturday) | |
Quantum Mutual Fund | 1800-22-3863 | ||
Reliance Mutual Fund | 1800-300-1111 | Website | |
Religare Mutual Fund | 1800-209-0007 | ||
SBI Mutual Fund | 1800-425-5425 | Website | |
Sundaram Mutual Fund | 1800-425-1000 | Website | |
Tata Mutual Fund | 1800-209-0101 | Website | |
Taurus Mutual Fund | 1800-22-5600 | ||
UTI Mutual Fund | 1800-22-1230 | Website |
Post a Comment