Moto G9 Plus packs a 4,700mAh battery. This battery also supports fast charging technology via the USB Type C port. The phone provides wide range of connectivity options that includes Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 and GPS with GLONASS.
Moto G9 Plus Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 665 |
| Display | 6.5 inches (16.51 cms) |
| Storage | 128 GB |
| Front Camera | Single (16 MP Camera) |
| Rear Camera | Quad (64 MP Camera + 16 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP Camera + 2 MP, depth Camera) |
| Battery | 4700 mAh |
| RAM | 4 GB |
GENERAL
| Launch Date | September 14, 2020 |
| Face unlock | Yes |
PROCESSOR
| Chipset | Qualcomm Snapdragon 665 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Quad core, Cortex A73 + 1.8GHz, Quad core, Cortex A53 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
SOFTWARE
| Operating System | Android v10 (Q) |
STORAGE
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
DISPLAY
| Resolution | 1080 x 2400 pixels |
| Size | 6.5 inches (16.51 cms) |
| Display Type | IPS LCD |
| Bezel-less display | Yes, with Punch-hole |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Pixel Density | 405 pixels per inch (ppi) |
CAMERA
| Rear | Quad (64 MP Camera + 16 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP Camera + 2 MP, depth Camera) |
| Flash | Rear (LED Flash) |
| Front | Single (16 MP Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
BATTERY
| Type | Li-ion |
| Capacity | 4700 mAh |
| Removable | No |
| Fast Charging | Yes |
CONNECTIVITY
| Wi-Fi | Yes with b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
SENSORS
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Post a Comment