OnePlus launched its first device in the affordable category but over the years the brand and its products have touched the flagship levels. Which is why it has come up with the Nord series, which supports 5G but gets a mid-range price tag. This phone comes with a 6.4-inch AMOLED full HD+ display with resolution of 1080x2400 pixels and supports 90Hz refresh rate. It runs on Oxygen OS 10.0 which is built over Android 10 operating system. The phone comes powered by octa-core Snapdragon 765G processor with 6GB RAM and 128GB internal storage. OnePlus Nord gets quad rear cameras which includes 48MP wide sensor, 8MP ultrawide sensor, 5MP depth sensor and 2MP macro sensor. On the front you have 32MP wide and 8MP ultrawide cameras for selfies. The phone packs a 4,115mAh battery which supports 30W Warp Charge technology.
OnePlus Nord Specifications
SUMMARY
Processor | Qualcomm Snapdragon 765G |
Display | 6.44 inches (16.36 cms) |
Storage | 64 GB |
Front Camera | Dual (32 MP, f/2.45, Wide Angle (105 field-of-view) Camera(2.8" sensor size, 0.8 m pixel size) + 8 MP, f/2.45, Wide Angle, Ultra-Wide Angle (105 field-of-view) Camera(4.0" sensor size, 1.12 m pixel size)) |
Rear Camera | Quad (48 MP, f/1.75, Wide Angle Camera + 8 MP, f/2.25, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Battery | 4115 mAh |
RAM | 6 GB |
GENERAL
Launch Date | September 4, 2020 |
Dimensions | 6.23 x 2.89 x 0.32 inch (158.3 x 73.3 x 8.2 mm) |
Weight | 184 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Colors | Blue Marble, Gray Onyx |
PROCESSOR
Chipset | Qualcomm Snapdragon 765G |
No of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Single core, Kryo 475 + 2.2GHz, Single core, Kryo 475 + 1.8GHz, Hexa Core, Kryo 475 |
Architecture | 64-bit |
Graphics | Adreno 620 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | Oxygen OS |
STORAGE
Internal Memory | 64 GB |
RAM | 6 GB |
Expandable Memory | No |
DISPLAY
Resolution | 1080 x 2400 pixels |
Size | 6.44 inches (16.36 cms) |
Display Type | Fluid AMOLED, HDR 10+ |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.29 % |
Pixel Density | 409 pixels per inch (ppi) |
CAMERA
Rear | Quad (48 MP, f/1.75, Wide Angle Camera + 8 MP, f/2.25, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (Dual LED Flash), Front (Screen flash) |
Front | Dual (32 MP, f/2.45, Wide Angle (105° field-of-view) Camera(2.8" sensor size, 0.8µm pixel size) + 8 MP, f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(4.0" sensor size, 1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
BATTERY
Charging speed | 70 % in 30 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 4115 mAh |
Removable | No |
Fast Charging | Yes, Warp, 30W |
CONNECTIVITY
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
SENSORS
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Post a Comment