Samsung definitely struck gold with the launch of its Galaxy A series and Galaxy M series of smartphones in 2019 and the brand has not looked back since, launching follow ups to the mobiles in short durations. After the launch of the Samsung Galaxy M30, we saw the launch of the Samsung Galaxy M30s. This was quickly followed by the Samsung Galaxy M31, and now we have our hands on the Samsung Galaxy M31s. The interesting thing is that all these launches have occurred within the span of a single year, as the Galaxy M30 made its debut in March 2019, along with all the other popular Galaxy M series phones. Well, we definitely don t see any people complaining about the frequent launches because people are eager to buy Samsung s budget offerings. Back to the all new Samsung Galaxy M31s, the phone features a 6.4 inch IPS LCD display with a resolution of 1080 x 2340 pixels. The phone packs Samsung s very own Exynos 9611 chipset, so you re looking at decent chipset performance but nothing mind blowing. The phone packs 6GB of RAM and 64GB of onboard memory, with the option of adding up to 512GB via the memory card slot. The Galaxy M31s features a decent quad camera rig on the back consisting of a 64MP + 8MP + 5MP + 5MP configuration of cameras. The 32MP shooter embedded in the display notch takes care of your selfies and video calling needs. The battery specs are stunning as you have a cell with a capacity of 6000mAh inside the Samsung Galaxy M31s as well as support for 18W fast charging. Some of the popular Samsung mobile phones include the Samsung Galaxy A31, Samsung Z Flip, and the Samsung Galaxy S20 Ultra 5G.
Samsung Galaxy M31s Price In India
Store | Details | Price |
---|
Flipkart | Samsung galaxy m31s (mirage blue, 128 gb)(6 gb ram) | ₹22,999 |
Samsung Galaxy M31s Specifications
SUMMARY
Processor | Samsung Exynos 9 Octa 9611 |
Display | 6.5 inches (16.51 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.2 Camera(26 mm focal length, 2.8" sensor size, 0.8 m pixel size)) |
Rear Camera | Quad (64 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera + 5 MP, f/2.4, depth Camera) |
Battery | 6000 mAh |
RAM | 6 GB |
GENERAL
Launch Date | August 5, 2020 |
Dimensions | 6.27 x 2.93 x 0.37 inch (159.3 x 74.4 x 9.3 mm) |
Weight | 203 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Mirage Black, Mirage Blue |
PROCESSOR
Chipset | Samsung Exynos 9 Octa 9611 |
No of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, Cortex A73 + 1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Graphics | Mali-G72 MP3 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
STORAGE
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
DISPLAY
Resolution | 1080 x 2400 pixels |
Size | 6.5 inches (16.51 cms) |
Display Type | Super AMOLED |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 420 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.07 % |
Pixel Density | 405 pixels per inch (ppi) |
CAMERA
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash) |
Rear | Quad (64 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera + 5 MP, f/2.4, depth Camera) |
Front | Single (32 MP, f/2.2 Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 10 x |
Video | Rear: 3840x2160 @ 30 fps, Front: 3840x2160 @ 30 fps |
BATTERY
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Talk time | Up to 51 Hours(4G) |
Wireless Charging | No |
CONNECTIVITY
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
SENSORS
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
SOUND
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Post a Comment